VNS3 helps Imagination Group connect virtual networks across Azure, data centers 2 months
Description | Imagination Group decided to migrate a new ERP application to a central Microsoft Azure location, but discovered they could not connect multiple networks. After testing hardware solutions unsuccessfully, Cohesive Networks helped the company set up, test, and launch the VNS3 connectivity software within 2 months. Imagination decided to migrate their existing Enterprise resource planning (ERP) application to Microsoft Azure. The team used Windows infrastructure, but discovered Azure could not connect multiple virtual private networks (VPNs). The Azure cloud only supports IPsec connections that use IKE version 2, while Imagination’s data centres infrastructure used version 1. Without compatible IPsec networks, the Imagination Group’s data centres would never be able to connect in time for the 2 month deadline. After testing other hardware solutions, Imagination could not solve the connectivity issues between their worldwide VPN and Multiprotocol Label Switching (MPLS) sites. Rather than rewrite all underlying network technology, Imagination used VNS3 to bridge the two versions. IKE protocols establish the shared security associations (SA) for the IPsec tunnels that connect the data centers to the cloud. Unlike the Azure network setup, VNS3 allows both IKEv1 and IKEv2, eliminating the connectivity issue. Timing was key, as one of the locations had to be connected within two months. After 6 weeks, the Imagination team had an environment built and spun up in Azure and connected into VNS3 for production. The project was a massive application for the company, and has a huge impact on the board of directors with financial information. The team had to get the ERP application working and working right. Now, Imagination can connect multiple VPN connections into a single Azure region without altering any existing infrastructure. The solution was the primary reason Imagination ended up going with Azure. “Without VNS3 we couldn’t have connected multiple VPN sites to the Azure environment,” said Paul Saunders, Imagination’s Head of IT EMEA and Global Networks. Using the central Azure region allowed the company to achieve latency under 200ms globally. Imagination continues to use VNS3 as it connects more APAC offices to Azure, as well as future planned system migrations. Imagination plans to migrate their London location backup to the Azure cloud using VNS3 to solve connectivity and security issues. |
---|---|
Form Factor | Software |
Author | Patrick Kerpan, CEO & Co - Founder Chris Purrington, Global Director of Sales Ryan Koop Director, |
Contact | (Link.) |
Related Projects | See all VNS3 customer use cases: https://cohesive.net/usecases |
Platforms (OS) | Non-OS specific, Windows |
Platforms (Other) | x86 |
Papers | 2016 WINNER Network Computing Awards Network Project of the Year – Private Sector Award |
Video | |
Categories | Cloud and Virtualization > Cloud Testing, Simulators and Modeling Cloud and Virtualization > Public Cloud Services Networking > Control & Management Software > SDN Controller and Network Virtualization Platforms Networking > Virtual Network Functions Security > Infrastructure Security, FW, IPS, DDoS Security > Security Management and Analytics |
Use of the SDxCentral service directory is governed by our Terms of Service, including without limitation those sections under the headings "CONTENT", "LICENSING AND OTHER TERMS APPLYING TO CONTENT POSTED ON THE SDXCENTRAL SITES", "INDEMNITY; DISCLAIMER; LIMITATION OF LIABILITY" AND "COPYRIGHTS". Under no circumstances will SDxCentral be liable in any way for any Content, including, but not limited to, liability for any errors or omissions in any Content or for any loss or damage of any kind incurred as a result of the use of any Content posted, emailed or otherwise transmitted via the Sites.